CARBON STEEL
BALL VALVES

Description

Tulsa designed a robust, high-quality Carbon Steel Ball valve that is utilized in many applications throughout the energy industry. We provide a variety of optional features with our 1/4 turn threaded ball valves which include:
an antistatic device, actuation, square nut assessment, and corrosion-resistant coatings.

DESIGN FEATURES

  • Carbon Steel Body with Stainless Steel Internals
  • Available in 1”, 2”, 3”, and 4” Full Port
  • Available in 2”, 3”, and 4” Reduced Port
  • Rated from 1,000 PSI to 5,000 PSI MAOP Pressure Range
  • Blow-out Proof Stem
  • Female NPT x Female NPT Threaded Connection
  • Compliant with NACE MR0175, ASME B16.34, API 608, API 607, API 598
+
Dimensions
More Info
+
Parts
More Info

CARBON STEEL
BALL VALVES

Description
Tulsa designed a robust, high-quality Carbon Steel Ball valve that is utilized in many applications throughout the energy industry. We provide a variety of optional features with our 1/4 turn threaded ball valves which include:
an antistatic device, actuation, square nut assessment, and corrosion-resistant coatings.
+
Dimensions
More Info
+
Parts
More Info
+
Dimensions
More Info
+
Parts
More Info
DESIGN FEATURES
  • Carbon Steel Body with Stainless Steel Internals
  • Available in 1”, 2”, 3”, and 4” Full Port
  • Available in 2”, 3”, and 4” Reduced Port
  • Rated from 1,000 PSI to 5,000 PSI MAOP Pressure Range
  • Blow-out Proof Stem
  • Female NPT x Female NPT Threaded Connection
  • Compliant with NACE MR0175, ASME B16.34, API 608, API 607, API 598

CARBON STEEL
BALL VALVES

ID Model # Working Pressure Size (in) Bore Weight (lbs)
1 12-11019FP 1000 1 FP 4.5
2 12-21019RP 1000 2 RP 12.5
3 12-21019FP 1000 2 FP 18
4 12-31019RP 1000 3 RP 22
5 12-31019FP 1000 3 FP 52
6 12-41019RP 1000 4 RP 46
7 12-41019FP 1000 4 FP 58
8 12-11519FP 1500 1 FP 4.5
9 12-21519RP 1500 2 RP 12.5
10 12-21519FP 1500 2 FP 18
11 12-31519RP 1500 3 RP 22
12 12-31519FP 1500 3 FP 52
13 12-41519RP 1500 4 RP 46
14 12-41519FP 1500 4 FP 58
15 12-12019FP 2000 1 FP 4.5
16 12-22019RP 2000 2 RP 12.5
17 12-22019FP 2000 2 FP 18
18 12-32019RP 2000 3 RP 22
19 12-32019FP 2000 3 FP 52
20 12-42019RP 2000 4 RP 46
21 12-42019FP 2000 4 FP 58
22 12-12519FP 2500 1 FP 4.5
23 12-22519RP 2500 2 RP 12.5
24 12-22519FP 2500 2 FP 18
25 12-32519RP 2500 3 RP 22
26 12-32519FP 2500 3 FP 52
27 12-42519RP 2500 4 RP 46
28 12-13019FP 3000 1 FP 4.5
29 12-23019RP 3000 2 RP 12.5
30 12-23019FP 3000 2 FP 18
31 12-33019RP 3000 3 RP 22
32 12-33019FP 3000 3 FP 52
33 12-43019RP 3000 4 RP 46
34 12-15019FP 5000 1 FP 4.5
35 12-25019RP 5000 2 RP 12.5
36 12-25019FP 5000 2 FP 18

CARBON STEEL
BALL VALVES

ID Model # Working Pressure Size (in) Bore Weight (lbs)
1 12-11019FP 1000 1 FP 4.5
2 12-21019RP 1000 2 RP 12.5
3 12-21019FP 1000 2 FP 18
4 12-31019RP 1000 3 RP 22
5 12-31019FP 1000 3 FP 52
6 12-41019RP 1000 4 RP 46
7 12-41019FP 1000 4 FP 58
8 12-11519FP 1500 1 FP 4.5
9 12-21519RP 1500 2 RP 12.5
10 12-21519FP 1500 2 FP 18
11 12-31519RP 1500 3 RP 22
12 12-31519FP 1500 3 FP 52
13 12-41519RP 1500 4 RP 46
14 12-41519FP 1500 4 FP 58
15 12-12019FP 2000 1 FP 4.5
16 12-22019RP 2000 2 RP 12.5
17 12-22019FP 2000 2 FP 18
18 12-32019RP 2000 3 RP 22
19 12-32019FP 2000 3 FP 52
20 12-42019RP 2000 4 RP 46
21 12-42019FP 2000 4 FP 58
22 12-12519FP 2500 1 FP 4.5
23 12-22519RP 2500 2 RP 12.5
24 12-22519FP 2500 2 FP 18
25 12-32519RP 2500 3 RP 22
26 12-32519FP 2500 3 FP 52
27 12-42519RP 2500 4 RP 46
28 12-13019FP 3000 1 FP 4.5
29 12-23019RP 3000 2 RP 12.5
30 12-23019FP 3000 2 FP 18
31 12-33019RP 3000 3 RP 22
32 12-33019FP 3000 3 FP 52
33 12-43019RP 3000 4 RP 46
34 12-15019FP 5000 1 FP 4.5
35 12-25019RP 5000 2 RP 12.5
36 12-25019FP 5000 2 FP 18

CARBON STEEL
BALL VALVES

ID Model # Working Pressure Size (in) Bore Weight (lbs)
1 12-11019FP 1000 1 FP 4.5
2 12-21019RP 1000 2 RP 12.5
3 12-21019FP 1000 2 FP 18
4 12-31019RP 1000 3 RP 22
5 12-31019FP 1000 3 FP 52
6 12-41019RP 1000 4 RP 46
7 12-41019FP 1000 4 FP 58
8 12-11519FP 1500 1 FP 4.5
9 12-21519RP 1500 2 RP 12.5
10 12-21519FP 1500 2 FP 18
11 12-31519RP 1500 3 RP 22
12 12-31519FP 1500 3 FP 52
13 12-41519RP 1500 4 RP 46
14 12-41519FP 1500 4 FP 58
15 12-12019FP 2000 1 FP 4.5
16 12-22019RP 2000 2 RP 12.5
17 12-22019FP 2000 2 FP 18
18 12-32019RP 2000 3 RP 22
19 12-32019FP 2000 3 FP 52
20 12-42019RP 2000 4 RP 46
21 12-42019FP 2000 4 FP 58
22 12-12519FP 2500 1 FP 4.5
23 12-22519RP 2500 2 RP 12.5
24 12-22519FP 2500 2 FP 18
25 12-32519RP 2500 3 RP 22
26 12-32519FP 2500 3 FP 52
27 12-42519RP 2500 4 RP 46
28 12-13019FP 3000 1 FP 4.5
29 12-23019RP 3000 2 RP 12.5
30 12-23019FP 3000 2 FP 18
31 12-33019RP 3000 3 RP 22
32 12-33019FP 3000 3 FP 52
33 12-43019RP 3000 4 RP 46
34 12-15019FP 5000 1 FP 4.5
35 12-25019RP 5000 2 RP 12.5
36 12-25019FP 5000 2 FP 18

CARBON STEEL
BALL VALVES

ID Part Material
1 Body WCB Carbon Steel
2 Adapter WCB Carbon Steel
3 Stem 316 SS
4 Ball 410 SS
5 Body Seal Seal HNBR
6 Stem Bearing Bearing Nylon
7 Seats Delrin
8 Stop Pin Alloy Steel
9 Stem Seal HNBR
10 Thrust Bearing Teflon
11 Handle Ductile Iron
12 Stop Plate Steel
13 Retainer Ring Spring Steel
14 Handle Screw Alloy Steel
15 Grease Zerk Alloy Steel

CARBON STEEL
BALL VALVES

ID Part Material
1 Body WCB Carbon Steel
2 Adapter WCB Carbon Steel
3 Stem 316 SS
4 Ball 410 SS
5 Body Seal Seal HNBR
6 Stem Bearing Bearing Nylon
7 Seats Delrin
8 Stop Pin Alloy Steel
9 Stem Seal HNBR
10 Thrust Bearing Teflon
11 Handle Ductile Iron
12 Stop Plate Steel
13 Retainer Ring Spring Steel
14 Handle Screw Alloy Steel
15 Grease Zerk Alloy Steel

Contact Us

Get in Touch

5250 North Sam Houston Pkwy W #800
Houston, TX 77086

CONTACT US




    Get in Touch

    5250 North Sam Houston Pkwy W #800
    Houston, TX 77086

    281-909-3711
    sales@tulsavalve.com