SWING
CHECK VALVES

DESCRIPTION

Tulsa’s threaded swing check valves are high-quality check valves assembled and tested in Houston, Texas. Our swing check valves are available in ductile iron or carbon steel. All of our threaded swing check valves conform to NACE MR0175 requirements to meet your corrosive service needs. The clapper and seat design are beveled and self-aligned to ensure zero leakage. The molded clapper seal design ensures a seal at one (1) PSI differential. Our design provides a full bore opening to ensure a very low-pressure drop. Tulsa Valve performs 100% pressure testing to API 598 standards on all of our swing check valves.

 

DESIGN FEATURES

  • Available in Ductile Iron or Carbon Steel
  • Optional Enduro-Bond™ Coating for added Corrosion Resistance
  • Available in 1/2” thru 4” Size Range
  • Ductile Iron: 300 to 2,000 PSI MAOP Pressure Range
  • Carbon Steel: 275 to 3,600 PSI MAOP Pressure Range
  • Female NPT x Female NPT Threaded Connection
  • Full Bore Ports Which Allows for Pigging with
    the Clapper Removed
  • In-Line / In-Field Repairable Design
  • VITON (Optional) or Buna-N Seats (Standard)
  • Compliant to NACE MR0175, API 594, API 598
  • Repair Parts are Available Upon Request
+
Dimensions
More Info
+
Parts
More Info

Swing
Check Valves

Description

Tulsa’s threaded swing check valves are high-quality check valves assembled and tested in Houston, Texas. Our swing check valves are available in ductile iron or carbon steel. All of our threaded swing check valves conform to NACE MR0175 requirements to meet your corrosive service needs. The clapper and seat design are beveled and self-aligned to ensure zero leakage. The molded clapper seal design ensures a seal at one (1) PSI differential. Our design provides a full bore opening to ensure a very low-pressure drop. Tulsa Valve performs 100% pressure testing to API 598 standards on all of our swing check valves.

+
Dimensions
More Info
+
Parts
More Info
+
Dimensions
More Info
+
Dimensions
More Info
+
Parts
More Info
+
Parts
More Info

DESIGN FEATURES

  • Available in ductile Iron or Carbon steel
  • Optional Enduro-Bond™ Coating for added Corrosion Resistance
  • Available in 1/2” thru 4” Size Range
  • Ductile Iron: 300 to 2,000 PSI MAOP Pressure Range
  • Carbon Steel: 275 to 3,600 PSI MAOP Pressure Range
  • Female NPT x Female NPT Threaded Connection
  • Full Bore Ports which Allows for Pigging with the Clapper Removed
  • In-Line / In-Field Repairable Design
  • VITON (Optional) or Buna-N Seats (Standard)
  • Compliant to NACE MR0175, API 594, API 598
  • Repair Parts are Available Upon Request

Swing
Check Valves

ID Part Ductile Iron Carbon Steel
1 Body ASTM A395 Ductile Iron ASTM A216 WCB Carbon Steel
2 Clapper CF8 Stainless Steel CF8 Stainless Steel
3 Clapper Steel Peroxide Cured Buna-N (VITON Optional) Peroxide Cured Buna-N (VITON Optional)
4 CAP Seal O-Ring Peroxide Cured Buna-N (VITON Optional) Peroxide Cured Buna-N (VITON Optional)
5 CAP ASTM A395 DUCTILE Iron ASTM A216 WCB Carbon Steel
6 1/4 Pipe Plug Carbon Steel (2″ Valve Only) Carbon Steel (2″ Valve Only)

Swing
Check Valves

ID Part Ductile Iron Carbon Steel
1 Body ASTM A395 Ductile Iron ASTM A216 WCB Carbon Steel
2 Clapper CF8 Stainless Steel CF8 Stainless Steel
3 Clapper Steel Peroxide Cured Buna-N (VITON Optional) Peroxide Cured Buna-N (VITON Optional)
4 CAP Seal O-Ring Peroxide Cured Buna-N (VITON Optional) Peroxide Cured Buna-N (VITON Optional)
5 CAP ASTM A395 DUCTILE Iron ASTM A216 WCB Carbon Steel
6 1/4 Pipe Plug Carbon Steel (2″ Valve Only) Carbon Steel (2″ Valve Only)

Swing
Check Valves

ID Part Ductile Iron Carbon Steel
1 Body ASTM A395 Ductile Iron ASTM A216 WCB Carbon Steel
2 Clapper CF8 Stainless Steel CF8 Stainless Steel
3 Clapper Steel Peroxide Cured Buna-N (VITON Optional) Peroxide Cured Buna-N (VITON Optional)
4 CAP Seal O-Ring Peroxide Cured Buna-N (VITON Optional) Peroxide Cured Buna-N (VITON Optional)
5 CAP ASTM A395 DUCTILE Iron ASTM A216 WCB Carbon Steel
6 1/4 Pipe Plug Carbon Steel (2″ Valve Only) Carbon Steel (2″ Valve Only)

Swing
Check Valves

ID Model # Material Size (in) End Working Press Weight (lbs Length (in) Top to bore Center (in) Bottom to bore center (in)
1 01-10313 Ductile Iron 1 FNPT 300 5 4-1/4 3 1-1/4
2 01-10633 Ductile Iron 1 FNPT 600 5 4-1/4 3 1-1/4
3 01-11033 Ductile Iron 1 FNPT 1000 5 4-1/4 3 1-1/4
4 01-11533 Ductile Iron 1 FNPT 1500 5 4-1/4 3 1-1/4
5 01-12033 Ductile Iron 1 FNPT 2000 5 4-1/4 3 1-1/4
6 01-20313 Ductile Iron 2 FNPT 300 10 6 3-7/8 1-3/4
7 01-L-20313 Ductile Iron 2 FNPT 300 12 7-1/4 3-7/8 1-3/4
8 01-G-20313 Ductile Iron 2 GROOVED 300 10 7 3-7/8 1-3/4
9 01-20613 Ductile Iron 2 FNPT 600 10 6 3-7/8 1-3/4
10 01-L-20613 Ductile Iron 2 FNPT 600 12 7-1/4 3-7/8 1-3/4
11 01-G-20613 Ductile Iron 2 GROOVED 600 10 7 3-7/8 1-3/4
12 01-20753 Ductile Iron 2 FNPT 750 10 6 3-7/8 1-3/4
13 01-21033 Ductile Iron 2 FNPT 1000 11 6 3-7/8 1-3/4
14 01-L-21033 Ductile Iron 2 FNPT 1000 13 7-1/4 3-7/8 1-3/4
15 01-21533 Ductile Iron 2 FNPT 1500 11 6 3-7/8 1-3/4
16 01-L-21533 Ductile Iron 2 FNPT 1500 13 7-1/4 3-7/8 1-3/4
17 01-22033 Ductile Iron 2 FNPT 2000 11 6 3-7/8 1-3/4
18 01-L-22033 Ductile Iron 2 FNPT 2000 11 7-1/4 3-7/8 1-3/4
19 01-30313 Ductile Iron 2 FNPT 300 17 8 5-1/2 2-3/8
20 01-G-30313 Ductile Iron 3 GROOVED 300 16 8-7/8 5-1/2 2-3/8
21 01-30613 Ductile Iron 3 FNPT 600 17 8 5-1/2 2-3/8
22 01-G-30613 Ductile Iron 3 GROOVED 600 16 8-7/8 5-1/2 2-3/8
2301-31033 Ductile Iron 3 FNPT 1000 18 8 5-1/2 2-3/8
24 01-31533 Ductile Iron 3 FNPT 1500 18 8 5-1/2 2-3/8
25 01-32033 Ductile Iron 3 FNPT 2000 18 8 5-1/2 2-3/8
26 01-40313 Ductile Iron 4 FNPT 300 35 10 6-3/8 3
27 01-40613 Ductile Iron 4 FNPT 600 35 10 6-3/8 3
28 01-41033 Ductile Iron 4 FNPT 1000 36 10 6-3/8 3
29 01-41522 Ductile Iron 4 FNPT 1500 36 10 6-3/8 3
30 01-42022 Ductile Iron 4 FNPT 2000 36 10 6-3/8 3
31 02-S-050275 Carbon Steel 1/2 FNPT 275 6 4-1/4 3 1-1/4
32 02-S-050720 Carbon Steel 1/2 FNPT 720 6 4-1/4 3 1-1/4
33 02-S-051440 Carbon Steel 1/2 FNPT 1480 6 4-1/4 3 1-1/4
34 02-S-052160 Carbon Steel 1/2 FNPT 2160 6 4-1/4 3 1-1/4
35 02-S-053000 Carbon Steel 1/2 FNPT 3000 7 4-1/4 3 1-1/4
36 02-S-053600 Carbon Steel 1/2 FNPT 3600 7 4-1/4 3 1-1/4
37 02-S-11275 Carbon Steel 1 FNPT 275 5 4-1/4 3 1-1/4
38 02-S-11753 Carbon Steel 1 FNPT 720 5 4-1/4 3 1-1/4
39 02-S-11533 Carbon Steel 1 FNPT 1480 5 4-1/4 3 1-1/4
40 02-S-12033 Carbon Steel 1 FNPT 2160 5 4-1/4 3 1-1/4
41 02-S-13033 Carbon Steel 1 FNPT 3000 5 4-1/4 3 1-1/4
42 02-S-13633 Carbon Steel 1 FNPT 3600 5 4-1/4 3 1-1/4
43 02-S-20275 Carbon Steel 2 FNPT 275 13 7-1/4 3-7/8 1-3/4
44 02-S-21753 Carbon Steel 2 FNPT 720 13 7-1/4 3-7/8 1-3/4
45 02-S-21533 Carbon Steel 2 FNPT 1480 13 7-1/4 3-7/8 1-3/4
46 02-S-22033 Carbon Steel 2 FNPT 2160 13 7-1/4 3-7/8 1-3/4
47 02-S-23033 Carbon Steel 2 FNPT 3000 14 7-1/4 3-7/8 1-3/4
48 02-S-23633 Carbon Steel 2 FNPT 3600 15 7-1/4 3-7/8 1-3/4
49 02-S-30275 Carbon Steel 3 FNPT 275 33 8-3/4 5-1/4 2-7/16
50 02-S-31753 Carbon Steel 3 FNPT 720 33 8-3/4 5-1/4 2-7/16
51 02-S-31533 Carbon Steel 3 FNPT 1480 34 8-3/4 5-1/4 2-7/16
52 02-S-32033 Carbon Steel 3 FNPT 2160 34 8-3/4 5-1/4 2-7/16
53 02-S-33033 Carbon Steel 3 FNPT 3000 35 8-3/4 5-1/4 2-7/16
54 02-S-33633 Carbon Steel 3 FNPT 3600 35 8-3/4 5-1/4 2-7/16

Swing
Check Valves

ID Model # Material Size (in) End Working Press Weight (lbs Length (in) Top to bore Center (in) Bottom to bore center (in)
1 01-10313 Ductile Iron 1 FNPT 300 5 4-1/4 3 1-1/4
2 01-10633 Ductile Iron 1 FNPT 600 5 4-1/4 3 1-1/4
3 01-11033 Ductile Iron 1 FNPT 1000 5 4-1/4 3 1-1/4
4 01-11533 Ductile Iron 1 FNPT 1500 5 4-1/4 3 1-1/4
5 01-12033 Ductile Iron 1 FNPT 2000 5 4-1/4 3 1-1/4
6 01-20313 Ductile Iron 2 FNPT 300 10 6 3-7/8 1-3/4
7 01-L-20313 Ductile Iron 2 FNPT 300 12 7-1/4 3-7/8 1-3/4
8 01-G-20313 Ductile Iron 2 GROOVED 300 10 7 3-7/8 1-3/4
9 01-20613 Ductile Iron 2 FNPT 600 10 6 3-7/8 1-3/4
10 01-L-20613 Ductile Iron 2 FNPT 600 12 7-1/4 3-7/8 1-3/4
11 01-G-20613 Ductile Iron 2 GROOVED 600 10 7 3-7/8 1-3/4
12 01-20753 Ductile Iron 2 FNPT 750 10 6 3-7/8 1-3/4
13 01-21033 Ductile Iron 2 FNPT 1000 11 6 3-7/8 1-3/4
14 01-L-21033 Ductile Iron 2 FNPT 1000 13 7-1/4 3-7/8 1-3/4
15 01-21533 Ductile Iron 2 FNPT 1500 11 6 3-7/8 1-3/4
16 01-L-21533 Ductile Iron 2 FNPT 1500 13 7-1/4 3-7/8 1-3/4
17 01-22033 Ductile Iron 2 FNPT 2000 11 6 3-7/8 1-3/4
18 01-L-22033 Ductile Iron 2 FNPT 2000 11 7-1/4 3-7/8 1-3/4
19 01-30313 Ductile Iron 2 FNPT 300 17 8 5-1/2 2-3/8
20 01-G-30313 Ductile Iron 3 GROOVED 300 16 8-7/8 5-1/2 2-3/8
21 01-30613 Ductile Iron 3 FNPT 600 17 8 5-1/2 2-3/8
22 01-G-30613 Ductile Iron 3 GROOVED 600 16 8-7/8 5-1/2 2-3/8
2301-31033 Ductile Iron 3 FNPT 1000 18 8 5-1/2 2-3/8
24 01-31533 Ductile Iron 3 FNPT 1500 18 8 5-1/2 2-3/8
25 01-32033 Ductile Iron 3 FNPT 2000 18 8 5-1/2 2-3/8
26 01-40313 Ductile Iron 4 FNPT 300 35 10 6-3/8 3
27 01-40613 Ductile Iron 4 FNPT 600 35 10 6-3/8 3
28 01-41033 Ductile Iron 4 FNPT 1000 36 10 6-3/8 3
29 01-41522 Ductile Iron 4 FNPT 1500 36 10 6-3/8 3
30 01-42022 Ductile Iron 4 FNPT 2000 36 10 6-3/8 3
31 02-S-050275 Carbon Steel 1/2 FNPT 275 6 4-1/4 3 1-1/4
32 02-S-050720 Carbon Steel 1/2 FNPT 720 6 4-1/4 3 1-1/4
33 02-S-051440 Carbon Steel 1/2 FNPT 1480 6 4-1/4 3 1-1/4
34 02-S-052160 Carbon Steel 1/2 FNPT 2160 6 4-1/4 3 1-1/4
35 02-S-053000 Carbon Steel 1/2 FNPT 3000 7 4-1/4 3 1-1/4
36 02-S-053600 Carbon Steel 1/2 FNPT 3600 7 4-1/4 3 1-1/4
37 02-S-11275 Carbon Steel 1 FNPT 275 5 4-1/4 3 1-1/4
38 02-S-11753 Carbon Steel 1 FNPT 720 5 4-1/4 3 1-1/4
39 02-S-11533 Carbon Steel 1 FNPT 1480 5 4-1/4 3 1-1/4
40 02-S-12033 Carbon Steel 1 FNPT 2160 5 4-1/4 3 1-1/4
41 02-S-13033 Carbon Steel 1 FNPT 3000 5 4-1/4 3 1-1/4
42 02-S-13633 Carbon Steel 1 FNPT 3600 5 4-1/4 3 1-1/4
43 02-S-20275 Carbon Steel 2 FNPT 275 13 7-1/4 3-7/8 1-3/4
44 02-S-21753 Carbon Steel 2 FNPT 720 13 7-1/4 3-7/8 1-3/4
45 02-S-21533 Carbon Steel 2 FNPT 1480 13 7-1/4 3-7/8 1-3/4
46 02-S-22033 Carbon Steel 2 FNPT 2160 13 7-1/4 3-7/8 1-3/4
47 02-S-23033 Carbon Steel 2 FNPT 3000 14 7-1/4 3-7/8 1-3/4
48 02-S-23633 Carbon Steel 2 FNPT 3600 15 7-1/4 3-7/8 1-3/4
49 02-S-30275 Carbon Steel 3 FNPT 275 33 8-3/4 5-1/4 2-7/16
50 02-S-31753 Carbon Steel 3 FNPT 720 33 8-3/4 5-1/4 2-7/16
51 02-S-31533 Carbon Steel 3 FNPT 1480 34 8-3/4 5-1/4 2-7/16
52 02-S-32033 Carbon Steel 3 FNPT 2160 34 8-3/4 5-1/4 2-7/16
53 02-S-33033 Carbon Steel 3 FNPT 3000 35 8-3/4 5-1/4 2-7/16
54 02-S-33633 Carbon Steel 3 FNPT 3600 35 8-3/4 5-1/4 2-7/16

Contact Us

Get in Touch

5250 North Sam Houston Pkwy W #800
Houston, TX 77086

CONTACT US




    Get in Touch

    5250 North Sam Houston Pkwy W #800
    Houston, TX 77086

    281-909-3711
    sales@tulsavalve.com