PLUG VALVES​

Description

Tulsa’s Lubricated plug valves are assembled and tested in our Houston, Texas facility. The proven bottom entry design is excellent for manifolding, controlling high pressure, fracturing, acidizing, cementing, flowback, and well-testing. We build our plug valves to be suitable for standard or sour (H2S) service (NACE MR0175).

DESIGN FEATURES

  • Available in 1”, 2”, and 3” Sizes
  • Rated to 15,000 PSI (Standard Service) and 10,000 PSI (Sour Service).
  • Low Torque – 1/4 Turn for Open or Close
  • Available End Connections: 1502 Union, Female NPT Threaded, or 2-1/16” API Flanged Ends
  • Parts Interchange with Other Like OEM’s
  • Pneumatic or Hydraulic Actuators are Available Upon Request
  • Repair Kits and Replacement Parts are Available Upon Request
  • In-Line Maintenance and Repair
+
Parts
More Info
+
Dimensions
More Info

plug valves

Description
Tulsa’s Lubricated plug valves are assembled and tested in our Houston, Texas facility. The proven bottom entry design is excellent for manifolding, controlling high pressure, fracturing, acidizing, cementing, flowback, and well-testing. We build our plug valves to be suitable for standard or sour (H2S) service (NACE MR0175).
+
Parts
More Info
+
Dimensions
More Info
+
Parts
More Info
+
Dimensions
More Info
DESIGN FEATURES
  • Available in 1”, 2”, and 3” Sizes
  • Rated to 15,000 PSI (Standard Service) and 10,000 PSI (Sour Service).
  • Low Torque – 1/4 Turn for Open or Close
  • Available End Connections: 1502 Union, Female NPT Threaded, or 2-1/16” API Flanged Ends
  • Parts Interchange with Other Like OEM’s
  • Pneumatic or Hydraulic Actuators are Available Upon Request
  • Repair Kits and Replacement Parts are Available Upon Request
  • In-Line Maintenance and Repair

PLUG VALVES

ID Part Qty Standard Service H2S Service
A Adj Nut O-Ring 1 Buna N VITON
B Plug Stem Seal 2 Buna N VITON
C Inserts (2 per set) 1 ASTM A-536 ASTM A-536 W/QPQ Nitride
E Plug 1 ASTM A-536 ASTM A-536 W/QPQ Nitride
F Body 1 AISI 4130 AISI 4130
G Adjustment Nut 1 AISI 4130 AISI 4130
H Wing Nut 1 AISI 4130 AISI 4130

PLUG VALVES

ID Part Qty Standard Service H2S Service
A Adj Nut O-Ring 1 Buna N VITON
B Plug Stem Seal 2 Buna N VITON
C Inserts (2 per set) 1 ASTM A-536 ASTM A-536 W/QPQ Nitride
E Plug 1 ASTM A-536 ASTM A-536 W/QPQ Nitride
F Body 1 AISI 4130 AISI 4130
G Adjustment Nut 1 AISI 4130 AISI 4130
H Wing Nut 1 AISI 4130 AISI 4130

PLUG VALVES

ID Part Qty Standard Service H2S Service
A Adj Nut O-Ring 1 Buna N VITON
B Plug Stem Seal 2 Buna N VITON
C Inserts (2 per set) 1 ASTM A-536 ASTM A-536 W/QPQ Nitride
E Plug 1 ASTM A-536 ASTM A-536 W/QPQ Nitride
F Body 1 AISI 4130 AISI 4130
G Adjustment Nut 1 AISI 4130 AISI 4130
H Wing Nut 1 AISI 4130 AISI 4130

PLUG VALVES

ID Valve Size(in) End Connections Working pressure Service Weight (lbs) Length (in) Height (in) Bore (in) Body Width (in) Model #
A 1″ 1″x1″1502 MxF 15,000 psi Standard 42 10.56 9.10 1.00 5.38 951101
B 1″ 1″x1″1502 MxF 10,000 psi Sour 42 10.56 9.10 1.00 5.38 951155
C 2″ 2″x2″1502 MxF 15,000 psi Standard 52 10.56 9.10 1.00 5.38 952201
D 2″ 2″x2″1502 MxF 10,000 psi Sour 52 10.56 9.10 1.00 5.38 952255
E 2″ x 1″ 1″x2″1502 MxF 15,000 psi Standard 97 13.88 10.40 2.06 7.00 951401
F 2″ x 1″ 1″x2″1502 MxF 10,000 psi Sour 97 13.88 10.40 2.06 7.00 951455
G 2″ 2-1/16 BX 152 Flange x Flange 15,000 psi Standard 122 13.5 10.625 2.06 7.00 972117
H 2″ 2-1/16 BX 152 Flange x Flange 10,000 psi Sour 122 13.5 10.625 2.06 7.00 972215
I 2″ 2″ Line Pipe FxF 10,000 psi Standard 75 8.50 10.5 2.06 7.00 912201
J 2″ 2″ Line Pipe FxF 10,000 psi Sour 75 8.50 10.5 2.06 7.00 912225

PLUG VALVES

ID Valve Size(in) End Connections Working pressure Service Weight (lbs) Length (in) Height (in) Bore (in) Body Width (in) Model #
A 1″ 1″x1″1502 MxF 15,000 psi Standard 42 10.56 9.10 1.00 5.38 951101
B 1″ 1″x1″1502 MxF 10,000 psi Sour 42 10.56 9.10 1.00 5.38 951155
C 2″ 2″x2″1502 MxF 15,000 psi Standard 52 10.56 9.10 1.00 5.38 952201
D 2″ 2″x2″1502 MxF 10,000 psi Sour 52 10.56 9.10 1.00 5.38 952255
E 2″ x 1″ 1″x2″1502 MxF 15,000 psi Standard 97 13.88 10.40 2.06 7.00 951401
F 2″ x 1″ 1″x2″1502 MxF 10,000 psi Sour 97 13.88 10.40 2.06 7.00 951455
G 2″ 2-1/16 BX 152 Flange x Flange 15,000 psi Standard 122 13.5 10.625 2.06 7.00 972117
H 2″ 2-1/16 BX 152 Flange x Flange 10,000 psi Sour 122 13.5 10.625 2.06 7.00 972215
I 2″ 2″ Line Pipe FxF 10,000 psi Standard 75 8.50 10.5 2.06 7.00 912201
J 2″ 2″ Line Pipe FxF 10,000 psi Sour 75 8.50 10.5 2.06 7.00 912225

PLUG VALVES

ID Valve Size(in) End Connections Working pressure Service Weight (lbs) Length (in) Height (in) Bore (in) Body Width (in) Model #
A 1″ 1″x1″1502 MxF 15,000 psi Standard 42 10.56 9.10 1.00 5.38 951101
B 1″ 1″x1″1502 MxF 10,000 psi Sour 42 10.56 9.10 1.00 5.38 951155
C 2″ 2″x2″1502 MxF 15,000 psi Standard 52 10.56 9.10 1.00 5.38 952201
D 2″ 2″x2″1502 MxF 10,000 psi Sour 52 10.56 9.10 1.00 5.38 952255
E 2″ x 1″ 1″x2″1502 MxF 15,000 psi Standard 97 13.88 10.40 2.06 7.00 951401
F 2″ x 1″ 1″x2″1502 MxF 10,000 psi Sour 97 13.88 10.40 2.06 7.00 951455
G 2″ 2-1/16 BX 152 Flange x Flange 15,000 psi Standard 122 13.5 10.625 2.06 7.00 972117
H 2″ 2-1/16 BX 152 Flange x Flange 10,000 psi Sour 122 13.5 10.625 2.06 7.00 972215
I 2″ 2″ Line Pipe FxF 10,000 psi Standard 75 8.50 10.5 2.06 7.00 912201
J 2″ 2″ Line Pipe FxF 10,000 psi Sour 75 8.50 10.5 2.06 7.00 912225

Contact Us

Get in Touch

5250 North Sam Houston Pkwy W #800
Houston, TX 77086

CONTACT US




    Get in Touch

    5250 North Sam Houston Pkwy W #800
    Houston, TX 77086

    281-909-3711
    sales@tulsavalve.com