STAINLESS STEEL
BALL VALVES

Description

Our two-piece stainless steel (seal welded) ball valve is a popular and widely used ball valve. The two-piece ball valve is suitable for most applications to control the flow of water, oil, gas, and air. The seal weld prevents the two valve body components from separating during assembly. Our valves are full opening and bi-directional.

DESIGN FEATURES

  • Available in 1/4” thru 2” Full Port
  • Pressure Rating up to 2,000 PSI
  • Blow-out Proof Stem
  • Lockable Handle
  • Female NPT x Female NPT Threaded Connection
  • PTFE Seal and Seat is Good for Chemical and High Heat Applications
  • Compliant with NACE MR0175, ASME B16.34, API 608, API 607, API 598
+
Dimensions
More Info
+
Parts
More Info

STAINLESS STEEL
BALL VALVES

Description

Our two-piece stainless steel (seal welded) ball valve is a popular and widely used ball valve. The two-piece ball valve is suitable for most applications to control the flow of water, oil, gas, and air. The seal weld prevents the two valve body components from separating during assembly. Our valves are full opening and bi-directional.
+
Dimensions
More Info
+
Parts
More Info
+
Dimensions
More Info
+
Parts
More Info

DESIGN FEATURES

  • Available in 1/4” thru 2” Full Port
  • Pressure Rating up to 2,000 PSI
  • Blow-out Proof Stem
  • Lockable Handle
  • Female NPT x Female NPT Threaded Connection
  • PTFE Seal and Seat is Good for Chemical and High Heat Applications
  • Compliant with NACE MR0175, ASME B16.34, API 608, API 607, API 598

STAINLESS STEEL
BALL VALVES

ID Model # Size Working Pressure d L D H W F G
1 13-02519FP 1/4” 2000 0.47 2.36 3.74 2.13 3.86 0.50 1.12
2 13-03719FP 3/8” 2000 0.47 2.36 4.13 2.13 3.86 0.50 1.12
3 13-05019FP 1/2” 2000 0.59 2.52 4.53 2.20 3.94 0.50 1.12
4 13-07519FP 3/4” 2000 0.79 2.80 5.51 2.68 4.33 0.87 1.38
5 13-12019FP 1” 2000 0.98 3.31 5.91 2.91 5.51 0.87 1.38
6 13-12519FP 1-1/4” 2000 1.26 3.66 6.50 3.19 5.51 0.93 1.50
7 13-15019FP 1-1/2” 2000 1.50 4.33 7.28 3.66 7.32 0.93 1.50
8 13-22019FP 2” 2000 1.93 4.84 7.87 4.21 7.32 0.93 1.50

STAINLESS STEEL
BALL VALVES

ID Model # Size Working Pressure d L D H W F G
1 13-02519FP 1/4” 2000 0.47 2.36 3.74 2.13 3.86 0.50 1.12
2 13-03719FP 3/8” 2000 0.47 2.36 4.13 2.13 3.86 0.50 1.12
3 13-05019FP 1/2” 2000 0.59 2.52 4.53 2.20 3.94 0.50 1.12
4 13-07519FP 3/4” 2000 0.79 2.80 5.51 2.68 4.33 0.87 1.38
5 13-12019FP 1” 2000 0.98 3.31 5.91 2.91 5.51 0.87 1.38
6 13-12519FP 1-1/4” 2000 1.26 3.66 6.50 3.19 5.51 0.93 1.50
7 13-15019FP 1-1/2” 2000 1.50 4.33 7.28 3.66 7.32 0.93 1.50
8 13-22019FP 2” 2000 1.93 4.84 7.87 4.21 7.32 0.93 1.50

STAINLESS STEEL
BALL VALVES

ID Model # Size Working Pressure d L D H W F G
1 13-02519FP 1/4” 2000 0.47 2.36 3.74 2.13 3.86 0.50 1.12
2 13-03719FP 3/8” 2000 0.47 2.36 4.13 2.13 3.86 0.50 1.12
3 13-05019FP 1/2” 2000 0.59 2.52 4.53 2.20 3.94 0.50 1.12
4 13-07519FP 3/4” 2000 0.79 2.80 5.51 2.68 4.33 0.87 1.38
5 13-12019FP 1” 2000 0.98 3.31 5.91 2.91 5.51 0.87 1.38
6 13-12519FP 1-1/4” 2000 1.26 3.66 6.50 3.19 5.51 0.93 1.50
7 13-15019FP 1-1/2” 2000 1.50 4.33 7.28 3.66 7.32 0.93 1.50
8 13-22019FP 2” 2000 1.93 4.84 7.87 4.21 7.32 0.93 1.50

STAINLESS STEEL
BALL VALVES

ID Model # Size Working Pressure d L D H W F G
1 13-02519FP 1/4” 2000 0.47 2.36 3.74 2.13 3.86 0.50 1.12
2 13-03719FP 3/8” 2000 0.47 2.36 4.13 2.13 3.86 0.50 1.12
3 13-05019FP 1/2” 2000 0.59 2.52 4.53 2.20 3.94 0.50 1.12
4 13-07519FP 3/4” 2000 0.79 2.80 5.51 2.68 4.33 0.87 1.38
5 13-12019FP 1” 2000 0.98 3.31 5.91 2.91 5.51 0.87 1.38
6 13-12519FP 1-1/4” 2000 1.26 3.66 6.50 3.19 5.51 0.93 1.50
7 13-15019FP 1-1/2” 2000 1.50 4.33 7.28 3.66 7.32 0.93 1.50
8 13-22019FP 2” 2000 1.93 4.84 7.87 4.21 7.32 0.93 1.50

Swing
Check Valves

ID Model # Size Working Pressure d L D H W F G
1 13-02519FP 1/4” 2000 0.47 2.36 3.74 2.13 3.86 0.50 1.12
2 13-03719FP 3/8” 2000 0.47 2.36 4.13 2.13 3.86 0.50 1.12
3 13-05019FP 1/2” 2000 0.59 2.52 4.53 2.20 3.94 0.50 1.12
4 13-07519FP 3/4” 2000 0.79 2.80 5.51 2.68 4.33 0.87 1.38
5 13-12019FP 1” 2000 0.98 3.31 5.91 2.91 5.51 0.87 1.38
6 13-12519FP 1-1/4” 2000 1.26 3.66 6.50 3.19 5.51 0.93 1.50
7 13-15019FP 1-1/2” 2000 1.50 4.33 7.28 3.66 7.32 0.93 1.50
8 13-22019FP 2” 2000 1.93 4.84 7.87 4.21 7.32 0.93 1.50

STAINLESS STEEL
BALL VALVES

ID Part Material
1 Body CF8M
2 Bonnet CF8M
3 Ball SS 316
4 Stem SS 316
5 Seat RPTFE
6 Washer PTFE
7 Stem Packing PTFE
8 Gland Nut SS 304
9 Handle SS 420
10 Clocking Device SS 420
11 Stem Nut SS 304

STAINLESS STEEL
BALL VALVES

ID Part Material
1 Body CF8M
2 Bonnet CF8M
3 Ball SS 316
4 Stem SS 316
5 Seat RPTFE
6 Washer PTFE
7 Stem Packing PTFE
8 Gland Nut SS 304
9 Handle SS 420
10 Clocking Device SS 420
11 Stem Nut SS 304

STAINLESS STEEL
BALL VALVES

ID Part Material
1 Body CF8M
2 Bonnet CF8M
3 Ball SS 316
4 Stem SS 316
5 Seat RPTFE
6 Washer PTFE
7 Stem Packing PTFE
8 Gland Nut SS 304
9 Handle SS 420
10 Clocking Device SS 420
11 Stem Nut SS 304

STAINLESS STEEL
BALL VALVES

ID Part Material
1 Body CF8M
2 Bonnet CF8M
3 Ball SS 316
4 Stem SS 316
5 Seat RPTFE
6 Washer PTFE
7 Stem Packing PTFE
8 Gland Nut SS 304
9 Handle SS 420
10 Clocking Device SS 420
11 Stem Nut SS 304

Contact Us

Get in Touch

5250 North Sam Houston Pkwy W #800
Houston, TX 77086

CONTACT US




    Get in Touch

    5250 North Sam Houston Pkwy W #800
    Houston, TX 77086

    281-909-3711
    sales@tulsavalve.com